| Π@@tF[@eP@fKCh@V[Y |
f»μΙQlΖΘιΐΤΚ^πWί½I[J[Μ¬Κ^WΕ·B |
|  | uDP | PQU@bQ | έΙΨκ |
| uDQ | RPQaQ | \2940 |
| uDR | RPQs | έΙΨκ |
| uDS | RPQaR | \2940 |
| uDT | PQUbj | έΙΨκ |
| |
| MERI@1/43Lbg |
| €iΤ | €@i@Ό | |
| MK 19 | FERRARI 365GT4-BB LM 78 F.Migault n.86 (MKF02) | \8,883 |
| MK 79 | MCLAREN Porsche MP4/2C 'Yellow' ESTORIL 1986 | \6,993 |
| MK 96 | ALFA ROMEO 75 Turbo Gr.A 87 | \8,127 |
| MK105 | LANCIA Delta 4WD Totip Gr.a 1er 87 | \5,859 |
| MK108 | LANCIA Delta 4WD Campari Gr.N 88 | \5,859 |
| MK128 | FIAT UNO Turbo Trofeo 4 Rombi | \5,859 |
| MK130 | ALFA ROMEO 75T Odolini Gr.A 88 | \5,481 |
| MK136 | LIGIER Cosworth JS32 1989 | \5,481 |
| MK138 | TYRRELL Cosworth 018 Monaco 1989 | \5,481 |
| MK139 | DALLARA BMS DALLARA Cosworth 1989 | \5,481 |
| MK146 | LANCIA LC2 Dollop Racing 'WEST' n.24 LM 88 | \6,143 |
| MK148 | WILLIAMS FW 12C F.1 Imola GP 1989 | \5,481 |
| MK149 | LOLA Lamborghini Imola 1989 | \5,481 |
| MK156 | WILLIAMS Renault FW13 Austral 1989 | \5,481 |
| MK165 | LOTUS Lamborghini T102 USA GP 90 | \5,481 |
| MK166 | LIGIER Cosworth JS33B 1990 | \5,481 |
| MK171 | ARROWS A 11B 90 | \5,481 |
| MK189 | LANCIA Delta 16V ESSO Longhi 1991 | \5,481 |
| MK191 | LANCIA Delta 4WD 'ESSO' 1987 | \5,859 |
| MK192 | LANCIA Delta 16V Astra Deila Rally Lanterna 91 | \5,859 |
| MK193 | LANCIA Delta 16V Team ART Rally S.Remo 90 | \5,859 |
| MK194 | LANCIA Delta 16V Team ART EUROPEO 1991 | \5,481 |
| MK220 | FERRARI 512 S Spider 'SEFAC' n.6 Targa Florio 70 | \5,670 |
| MK234 | FORD Escort Cosw. Works 93 | \6,237 |
| MK235 | TOYOTA Celica Castrol 1st MonteCarlo 93 | \6,237 |
| MK236 | LANCIA HF INT. Gr.A Esso Piancavallo 93 | \5,481 |
| MK240 | FORD Escort Cosw. Mercurio 1. SanRemo93 | \5,481 |
| MK244 | FORD Escort Cosw. 1. Schio Rally 93 | \5,481 |
| MK245 | LANCIA HF INT. Gr.A Longhi 1. LANA Rally 93 | \5,481 |
| MK247 | LANCIA HF INT. Ulgron Rally Lanterna 93 | \7,088 |
| MK249 | TOYOTA Celica Castrol 2nd MC 1994 | \5,859 |
| MK250 | FORD Escort Cosworth Aprimatic MC 94 | \4,914 |
| MK252 | TOYOTA Celica Esso 1st Ciocco 1994 | \6,237 |
| ζ | MK255 | FERRARI 512 S S.E.F.A.C. n.20 Sebring 1970 | \5,670 |
| ζ | MK256 | FERRARI 512 S Spider@'NART' n.22 B.Aires 1971 | \5,670 |
| MK260 | TOYOTA CELICA TDC 1994 GRIFONE | \4,914 |
| MK261 | FERRARI 412 T1B German GP 1994 | \7,088 |
| MK262 | FORD Escort Gr.A BASTOS Monte-Sweden 95 | \4,914 |
| MK266 | TOYOTA CELICA Limited Gr.A ESSO CIOCCO 95 | \5,859 |
| MK267 | TOYOTA CELICA GT4 ESSO 1000 RALLY 95 | \5,859 |
| MK268 | RENAULT CLIO MAXI Gr.A AUTOREL 1000Ξ 95 | \5,859 |
| MK270 | LANCIA Int. CHARMS rally italia 88 RM01 | \5,859 |
| MK273 | ALFA ROMEO 75 RADIOLA Antibes Rally 87 Y.Loubet | \5,481 |
| MK275 | LANCIA STRATOS MOTORAC MC 79 RM10 | \6,048 |
| MK277 | TOYOTA CELICA GT4 Gr.N Marlboro Sweden 95 | \5,859 |
| MK278 | FORD Escort Gr.A YACCO MV95 | \5,859 |
| MK281 | FORD Escort Gr.A FINA-GEMINI-UNIVER CEL TdC 95 | \5,198 |
| MK283 | FORD Escort Cosw.YACCO-APRIMATIC MC 96 n.3 | \5,859 |
| MK285 | FORD Escort BELGACOM Motorsport MonteCarlo 96 n.12 | \5,859 |
| MK287 | RENAULT CLIO Maxi 'MUNARETTO' obTm95 | \5,481 |
| MK288 | LANCIA Delta 16V 'COMPAGNUCCI' SanRemo91 | \6,048 |
| MK289 | LANCIA HF Int. 'STAR' CyGbV95 | \6,048 |
| MK290 | RENAULT CLIO MAXI ERG Ciocco Rally 96 | \5,859 |
| MK291 | RENAULT CLIO MAXI TEAM HUSKY Ciocco Rally 96 | \5,859 |
| MK295 | TOYOTA Celica ST205 ESSO 1000Ξ 96 | \6,237 |
| MK297 | RENAULT MEGANE MAXI 'Q8' 1000 Ξ 96 | \6,048 |
| MK298 | RENAULT MEGANE MAXI 'HUSKY'Salento 96 Longhi | \6,048 |
| MK299 | RENAULT MEGANE MAXI 'HUSKY'Piancavallo 96 Zenere | \6,048 |
| MK300 | FORD ESCORT COSWORTH 'VALVOLINE' Savonesi 96 | \6,048 |
| MK301 | FORD Escort Cosw. GIESSE MADEIRA 96 | \6,237 |
| MK302 | RENAULT Megane Maxi RED RENAULT TDC 96 | \6,237 |
| MK303 | RENAULT Megane Maxi Europe Assistance Antibes 96 | \6,237 |
| MK304 | RENAULT MEGANE Maxi Belga Ypres 96 Munster | \6,237 |
| MK305 | TOYOTA Celica GT4 Marlboro Loix Ypres 96 | \6,237 |
| MK306 | TOYOTA Celica ESSO Agini 97 | \7,088 |
| MK307 | LANCIA HF INT. TAG DIEGO Rally Catalunya 95 | \6,237 |
| MK308 | TOYOTA Celica 'ESSO' Rally de CIOCCO 97 | \7,088 |
| MK309 | TOYOTA Celica GT4 Massmedia Zanchi CIOCCO 97 | \6,237 |
| MK310 | FORD Escort Cosworth 'BRADI'Sweden 97 | \6,237 |
| MK311 | RENAULT MEGANE Maxi 'HUSKY' 1000Ξ 97 | \7,088 |
| MK312 | RENAULT CLIO Maxi 'POLSKA' Rally di POLONIA 96 | \7,088 |
| MK313 | RENAULT MEGANE Maxi 'REMUS' J^jA@97 | \7,088 |
| MK319 | TOYOTA Celica ST205 'MENEM' J^jA@97 SUFAN/CHRISTIE | \7,088 |
| MK320 | FORD Escort Cosw.'BOSCH' EBROS 97 | \7,088 |
| MK322 | LANCIA Int. ASTRA Rally Tronto 'GARDENMAISTER' 97 | \7,088 |
| MK323 | TOYOTA Celica ST205 'GRIFONE' Spain 97 'GALLIO' | \5,481 |
| MK325 | RENAULT MEGANE Maxi 'HUSKY' Rally CIOCCHETTE VITA 97 | \5,481 |
| MK326 | RENAULT MEGANE Maxi 'HUSKY' 1000Ξ 98@ANDREUCCI | \5,481 |
| MK327 | RENAULT MEGANE Maxi 'VALSIR' 1000Ξ 98@PEDERSOLI | \5,481 |
| MERI-XyV@1/43tfBe[Lbg |
| €iΤ | €@i@Ό | |
| MKS03 | FERRARI@126 C2@C/Or[`@1982 | \21,735 |
| MKS06 | FERRARI@126 C2@hCcGP 1982 | \21,735 |
| ζ | MKS13 | FERRARI@158 F1 1964@W.`sI | \17,955 |
| MKS14 | FERRARI@158 F1 1964 N.A.R.T. | \17,955 |
| MERI-BAM@1/43Lbg |
| €iΤ | €@i@Ό | |
| MB09 | FERRARI@512 BB 3M/ISO LM 79 n.63/n.62@(MKF04) | \8,410 |
| MB21 | FERRARI@512 BB Pioneer LM 82 n.71 (MKF10) | \8,410 |
| MERI-}eBj@1/43Lbg |
| €iΤ | €@i@Ό | |
| MR13 | LANCIA@LC1 Gr.6 Martini 1st Nurburgring 1982 | \6,143 |
| MR16 | LANCIA@Delta 4wd Martini MonteCarlo 1988 | \6,048 |
| MR17 | FORD@Escort Cosworth Martini 1st Piancsavallo 1994 | \6,048 |
| MR18 | FORD@Escort Cosworth Martini 1st Ciocco 1995 | \6,048 |
| MR22 | FORD@Escort Cosworth MARTINI Cunico 1997 | \6,237 |
| MERI-}CNX^C@1/43Lbg |
| €iΤ | €@i@Ό | |
| MS20 | MAZDA 323@T@94@MASSMEDIA | \7,560 |
| MS21 | FORD Escort Gr.N BEDINI Piancavallo 94 | \4,914 |
| MS29 | PEUGEOT 306 S16 'PEUGEOT-ITALIA' Elba T95 | \4,914 |
| MS30 | PEUGEOT 306 S16 Rally Valli Imperiesi 95 MASSMEDIA | \4,914 |
| MS31 | PEUGEOT 306 S16 Team Peugeot Italia 1ίPALME 95 | \4,914 |
| MS32 | FORD Escort RS 2000 PALME Rally 'TOTIP' 96 | \5,859 |
| MS34 | FORD Escort RS2000 Rapid Fit RAC 96 | \5,859 |
|